Sun and Seader South
Type: Duplex
Bedrooms: 2
Bath (full/half): 1/1
Sleeps: 4
Description
Island life is fun and easy in this 2 unit cottage located two houses from the beach. Enter through a screened-in porch to a Newly remodeled seaside haven.
Sun and Seader South, offers the perfect blend of coastal charm and comfort. Unwind in style with a King bed in one bedroom and 2 twin beds in the second.
Whip up a fabulous feast in the well-equipped kitchen or fire up the gas grill on the front porch for a taste of island living. And when you're ready to explore, stroll to Pine Ave and Gulf Drive for a culinary adventure at one of the many family-owned eateries.
No worries about traffic on this quiet dead-end street. Play at the beach all day and be close enough to come home for lunch. Outdoor shower for easy clean up before entering.
This unit has a connecting door to Sun and Seader North if you want to rent both sides for extended family or visiting friends.
While we know you love your furry friends, this property is not pet friendly. Please make other arrangements for your pets.
Our Cancellation Policy: In order to protect our owners from loss of income, ALL MONIES PAID TOWARDS YOUR RESERVATION MAY BE NON-REFUNDABLE AFTER A CERTAIN DATE! FULL AND PARTIAL REFUNDS MAY BE GIVEN UNDER CERTAIN CONDITIONS. Ask our office for details, or check your rental agreement.
Location Map
Availability
= Already Reserved
Amenities
| Floor No. | Ground | Elevator | None |
| Square Footage, Est. | 935 Sq. Ft. | Beach Access | Path By House |
| Beach Distance | 2 Houses Down | Bed Size 1st/Master | King |
| Bed Size 2nd Rm | 2 Twins | Ceiling Fans | Yes |
| Internet Access | Yes | TVs | Yes |
| DVD | Yes | TV Cable/Satellite | Yes Cable |
| TVs/VCR/DVD | Yes VCR | Washer/Dryer | Yes/Yes |
| Walk-in Shower | Yes | Screened Porch | Yes Shared w/N |
| Air Conditioning | Yes | Heating | Yes |
| Parking | Yes | # of Parking Spaces | 2 |
| Boat Trailer Parking | Yes In Driveway | Pets | No |
| BBQ Grill | Yes Gas Grill | Security Fee | $60 Non-Refundable |
| Dep Clean and Linens | $275.95 | Bike Rentals | Yes Nearby |
| Exercise Facility | Yes Nearby | Golf | Nearby |
| Tennis | Community Courts | Microwave | Yes |
| Floor No. | Ground |
| Elevator | None |
| Square Footage, Est. | 935 Sq. Ft. |
| Beach Access | Path By House |
| Beach Distance | 2 Houses Down |
| Bed Size 1st/Master | King |
| Bed Size 2nd Rm | 2 Twins |
| Ceiling Fans | Yes |
| Internet Access | Yes |
| TVs | Yes |
| DVD | Yes |
| TV Cable/Satellite | Yes Cable |
| TVs/VCR/DVD | Yes VCR |
| Washer/Dryer | Yes/Yes |
| Walk-in Shower | Yes |
| Screened Porch | Yes Shared w/N |
| Air Conditioning | Yes |
| Heating | Yes |
| Parking | Yes |
| # of Parking Spaces | 2 |
| Boat Trailer Parking | Yes In Driveway |
| Pets | No |
| BBQ Grill | Yes Gas Grill |
| Security Fee | $60 Non-Refundable |
| Dep Clean and Linens | $275.95 |
| Bike Rentals | Yes Nearby |
| Exercise Facility | Yes Nearby |
| Golf | Nearby |
| Tennis | Community Courts |
| Microwave | Yes |
Rates
| Start Date | End Date | Nightly Rate | Weekly Rate | Monthly Rate | Min Stay |
|---|---|---|---|---|---|
| 03/28/26 | 04/03/26 | $260 | $1,820 | $00 | 7 |
| 04/04/26 | 04/10/26 | $324 | $2,270 | $00 | 7 |
| 04/11/26 | 05/01/26 | $185 | $1,295 | $00 | 7 |
| 05/02/26 | 05/29/26 | $185 | $1,295 | $00 | 3 |
| 05/30/26 | 06/26/26 | $207 | $1,450 | $00 | 3 |
| 06/27/26 | 07/03/26 | $207 | $1,450 | $00 | 7 |
| 07/04/26 | 07/10/26 | $207 | $1,450 | $00 | 7 |
| 07/11/26 | 07/31/26 | $207 | $1,450 | $00 | 7 |
| 08/01/26 | 08/28/26 | $164 | $1,150 | $00 | 3 |
| 08/29/26 | 09/11/26 | $143 | $998 | $00 | 3 |
| 09/12/26 | 10/02/26 | $164 | $1,150 | $00 | 3 |
| 10/03/26 | 10/30/26 | $164 | $1,150 | $00 | 3 |
| 10/31/26 | 11/20/26 | $164 | $1,150 | $00 | 3 |
| 11/21/26 | 11/27/26 | $179 | $1,250 | $00 | 7 |
| 11/28/26 | 12/18/26 | $164 | $1,150 | $00 | 3 |
| 12/19/26 | 12/25/26 | $207 | $1,450 | $00 | 7 |
| 12/26/26 | 01/02/27 | $207 | $1,450 | $00 | 7 |
| 01/03/27 | 01/30/27 | $144 | $1,010 | $00 | 7 |
| 01/31/27 | 02/27/27 | $260 | $1,820 | $00 | 7 |
| 02/28/27 | 03/27/27 | $260 | $1,820 | $00 | 7 |
| 03/28/27 | 04/03/27 | $260 | $1,820 | $00 | 7 |








































