Gulf Place Unit 3
Type: Condo
Bedrooms: 3
Bathrooms: 2
Sleeps: 6
Description
This recently renovated, direct Gulf-front property boasts breathtaking sunset views from the screened-in Lanai porch and convenient beach access. Unwind by the heated pool, surrounded by lush gardens and Gulf vistas, or take a short stroll to the beach to indulge in the salty air and turquoise waters.
This property has a modern and tasteful master bedroom with king bed, 2 closets, and a full bathroom. The bright and cheery second bedroom also features a king bed and shares the bath. The third bedroom features twin beds and has private access to the second bathroom.
The fully stocked kitchen opens into the dining room and living room. All of this open living space has views of the beach and the water. You will never tire of watching the sunset from the comfort of your home or more vividly along the shore. The complex has its own tennis courts and is on the Trolley route for free transportation to all Anna Maria has to offer, including the historic village which is filled with interesting shops and restaurants and is the home of the Island Players as well as the Anna Maria Historical Society Museum.
*Condo Association rules: Overnight occupancy can be no more than 6 and this is thoroughly enforced. But if you're traveling with more than six people, don't despair! BeachRentals.Mobi is privileged to manage several more beautiful units in Gulf Place. Call our office to find out more.
While we know you love your furry friends, this property is not pet friendly. Please make other arrangements for your pets.
Our Cancellation Policy: In order to protect our owners from loss of income, ALL MONIES PAID TOWARDS YOUR RESERVATION MAY BE NON-REFUNDABLE AFTER A CERTAIN DATE! FULL AND PARTIAL REFUNDS MAY BE GIVEN UNDER CERTAIN CONDITIONS. Ask our office for details, or check your rental agreement.
SPECIAL NOTICE TO VISITORS OF HOLMES BEACH:
1. Per City of Holmes Beach ordinances: "You are vacationing in a residential area. Please be a good neighbor by keeping the noise to a respectful level during the day and night Excessive and unreasonable noise can deprive neighbors of the peaceful enjoyment of their private property."
2. Per City of Holmes Beach ordinances, this unit cannot exceed 6 occupants. This amount includes adults and children of all ages.
3. Per City of Holmes Beach ordinances, we are required to tell you the minimum stay requirement for this property is one week.
There is assigned parking for one vehicle and one space for guest (first come/first serve).
HB VRC#17-000160
Location Map
Availability
= Already Reserved
Amenities
| Bldg. Complex Name | Gulf Place | Application Fee Req. | $150.00 |
| Floor No. | Ground | Square Footage, Est. | 1513 Under Air |
| Beach Access | Yes Out Back Porch | Beach Distance | Out the Door |
| Bed Size 1st/Master | King | Bed Size 2nd Rm | King |
| Bed Size 3rd Rm | 2 Twins | Ceiling Fans | Yes |
| Internet Access | Yes | TVs | Yes 3 TVs |
| DVD | Yes LR | TV Cable/Satellite | Yes |
| TV Features | Yes Flat LR | Washer/Dryer | Yes/Yes Full Size |
| Iron/Ironing Board | Yes | Blow Dryer | Yes |
| Walk-in Shower | Yes | Tub/Shower Combo | Yes |
| Screened Porch | Yes - Lanai | Air Conditioning | Yes Central |
| Heating | Yes Central | Pool, Heated | Yes |
| Parking | Yes | # of Parking Spaces | 1 + Guest First Come |
| # Vehicles Allowed | 1 + Guest First Come | Pets | No |
| Security Fee | $60 Non-Refundable | Dep Clean and Linens | $325.00 Incl Linens |
| Bike Rentals | Yes Available Nearby | Exercise Facility | Yes Nearby |
| Golf | Yes Courses Nearby | Tennis | Yes On Property |
| Beach Front | Yes | Waterfront | Yes |
| View | Gulf of Mexico | Microwave | Yes |
| Dishwasher | Yes |
| Bldg. Complex Name | Gulf Place |
| Application Fee Req. | $150.00 |
| Floor No. | Ground |
| Square Footage, Est. | 1513 Under Air |
| Beach Access | Yes Out Back Porch |
| Beach Distance | Out the Door |
| Bed Size 1st/Master | King |
| Bed Size 2nd Rm | King |
| Bed Size 3rd Rm | 2 Twins |
| Ceiling Fans | Yes |
| Internet Access | Yes |
| TVs | Yes 3 TVs |
| DVD | Yes LR |
| TV Cable/Satellite | Yes |
| TV Features | Yes Flat LR |
| Washer/Dryer | Yes/Yes Full Size |
| Iron/Ironing Board | Yes |
| Blow Dryer | Yes |
| Walk-in Shower | Yes |
| Tub/Shower Combo | Yes |
| Screened Porch | Yes - Lanai |
| Air Conditioning | Yes Central |
| Heating | Yes Central |
| Pool, Heated | Yes |
| Parking | Yes |
| # of Parking Spaces | 1 + Guest First Come |
| # Vehicles Allowed | 1 + Guest First Come |
| Pets | No |
| Security Fee | $60 Non-Refundable |
| Dep Clean and Linens | $325.00 Incl Linens |
| Bike Rentals | Yes Available Nearby |
| Exercise Facility | Yes Nearby |
| Golf | Yes Courses Nearby |
| Tennis | Yes On Property |
| Beach Front | Yes |
| Waterfront | Yes |
| View | Gulf of Mexico |
| Microwave | Yes |
| Dishwasher | Yes |
Rates
| Start Date | End Date | Nightly Rate | Weekly Rate | Monthly Rate | Min Stay |
|---|---|---|---|---|---|
| 03/28/26 | 04/03/26 | $861 | $5,165 | $00 | 7 |
| 04/04/26 | 04/10/26 | $861 | $5,165 | $00 | 7 |
| 04/11/26 | 05/01/26 | $571 | $3,995 | $00 | 7 |
| 05/02/26 | 05/29/26 | $314 | $2,195 | $00 | 7 |
| 05/30/26 | 06/26/26 | $604 | $3,625 | $00 | 7 |
| 06/27/26 | 07/03/26 | $604 | $3,625 | $00 | 7 |
| 07/04/26 | 07/10/26 | $824 | $4,945 | $00 | 7 |
| 07/11/26 | 07/31/26 | $604 | $6,925 | $00 | 7 |
| 08/01/26 | 09/04/26 | $486 | $3,405 | $00 | 7 |
| 09/05/26 | 09/11/26 | $486 | $3,405 | $00 | 7 |
| 09/12/26 | 09/25/26 | $485 | $2,910 | $00 | 7 |
| 09/26/26 | 10/30/26 | $485 | $2,910 | $00 | 7 |
| 10/31/26 | 11/20/26 | $485 | $2,910 | $00 | 7 |
| 11/21/26 | 11/27/26 | $577 | $3,460 | $00 | 7 |
| 11/28/26 | 12/18/26 | $485 | $2,910 | $00 | 7 |
| 12/19/26 | 12/25/26 | $696 | $4,175 | $00 | 7 |
| 12/26/26 | 01/01/27 | $696 | $4,175 | $00 | 7 |
| 01/02/27 | 01/09/27 | $633 | $3,795 | $00 | 7 |
| 01/10/27 | 02/13/27 | $861 | $5,165 | $00 | 7 |
| 02/14/27 | 02/27/27 | $861 | $5,165 | $00 | 7 |
| 02/28/27 | 03/27/27 | $861 | $5,165 | $00 | 7 |
| 03/28/27 | 04/10/27 | $861 | $5,165 | $00 | 7 |













































